Rankings

# Player 1 Pts. Player 2 Pts. Total Pts
1Alan McKnight25Jonathan Workman2550
2Janusz Stolarek23Pawel Waszkiewicz2346
3Andrew Goti21Jonathan Whitty2142
4Wojtek Ranecki19Pawel Koziarski1938
5Michal Gawlowski 16Marcin Szklarek1632
6Seweryn Furmanski16Adrian Margol 1632
7Adrian Pinczura12Jakub Szwec1224
8Ricard Samoilov12Miroslav Voisnis1224
9Antony Nguyen9Piotrek Piecek918
10Naveen Kumar9Saj Patel918
11Artur Kozłowski9Mariusz Pietras918

Results

# No. Stage Team "A" Team "B" Result
122FinalStolarek/Waszkiewicz [3]McKnight/Workman [4]0:2 (12:21; 13:21)
2213rd PlaceRanecki/Koziarski [9]Goti/Whitty [2]1:2 (12:21; 23:21; 11:15)
320SemifinalsGoti/Whitty [2]McKnight/Workman [4]1:2 (12:21; 21:16; 11:15)
419SemifinalsRanecki/Koziarski [9]Stolarek/Waszkiewicz [3]1:2 (12:21; 22:20; 10:15)
518Loser 5 - 6McKnight/Workman [4]Furmanski/Margol [1]2:1 (15:21; 21:18; 15:11)
617Loser 5 - 6Stolarek/Waszkiewicz [3]Gawlowski/Szklarek [6]2:0 (21:15; 21:15)
716Loser 7 - 8Pinczura /Szwec [5]Furmanski/Margol [1]0:2 (12:15; 10:15)
815Loser 7 - 8Samoilov/Voisnis [7]Gawlowski/Szklarek [6]0:2 (13:15; 11:15)
914QuarterfinalsStolarek/Waszkiewicz [3]Goti/Whitty [2]0:2 (10:21; 13:21)
1013QuarterfinalsRanecki/Koziarski [9]McKnight/Workman [4]2:1 (21:19; 19:21; 15:10)
1112Loser 9 - 12-Samoilov/Voisnis [7]-
1211Loser 9 - 12Kozłowski/Pietras [12]Gawlowski/Szklarek [6]0:2 (6:15; 6:15)
1310Loser 9 - 12Kumar/Patel [11]Pinczura /Szwec [5]0:2 (4:15; 7:15)
149Loser 9 - 12Nguyen/Piecek [10]Furmanski/Margol [1]0:2 (9:15; 10:15)
1582nd RoundSamoilov/Voisnis [7]Goti/Whitty [2]0:2 (11:15; 14:16)
1672nd RoundStolarek/Waszkiewicz [3]Gawlowski/Szklarek [6]2:0 (15:10; 18:16)
1762nd RoundPinczura /Szwec [5]McKnight/Workman [4]0:2 (7:15; 8:15)
1852nd RoundFurmanski/Margol [1]Ranecki/Koziarski [9]1:2 (15:12; 11:15; 9:11)
1941st RoundSamoilov/Voisnis [7]Nguyen/Piecek [10]2:1 (15:12; 8:15; 11:10)
2031st RoundGawlowski/Szklarek [6]Kumar/Patel [11]2:0 (15:4; 15:3)
2121st RoundPinczura /Szwec [5]Kozłowski/Pietras [12]2:0 (17:15; 15:12)
2211st Round-Ranecki/Koziarski [9]-