Rankings

# Player 1 Pts. Player 2 Pts. Total Pts
1Viera Jahodova Hauriskova25Dominika Kozákova2550
2Marie-Claire Sabogal23Kamila Teteryczka 2346
3Larina Belova21April Popescu2142
4Magda Barankiewicz19Anthi Gilligan-Vasileiadou1938

Results

# No. Stage Team "A" Team "B" Result
1101st PlaceJahodova/Kozákova [2]Sabogal/Teteryczka [3]2:1 (19:21; 21:16; 15:9)
293rd PlaceBarankiewicz/Gilligan[1]Belova/Popescu[4]1:2(12:21;21:19; 14:16)
38SemifinalsSabogal/Teteryczka [3]Belova/Popescu [4]2:0 (21:8; 21:11)
47SemifinalsJahodova/Kozákova [2]Barankiewicz/Gilligan [1]2:0 (21:9; 21:4)
56RRSabogal/Teteryczka [3]Barankiewicz/Gilligan [1]2:0 (21:8; 21:8)
65RRJahodova/Kozákova [2]Belova/Popescu [4]2:0 (21:15; 21:12)
74RRBarankiewicz/Gilligan [1]Jahodova/Kozákova [2]0:2 (13:21; 5:21)
83RRBelova/Popescu [4]Sabogal/Teteryczka [3]0:2 (11:21; 16:21)
92RRJahodova/Kozákova [2]Sabogal/Teteryczka [3]2:1 (19:21; 21:18; 16:14)
101RRBarankiewicz/Gilligan[1]Belova/Popescu[4]0:2(9:21;16:21)

Leave a Comment

(required)

(required)