Rankings

# Player 1 Pts. Player 2 Pts. Total Pts
1Giedre Guobyte25Zydre Guobyte2550
2Indre Simkute23Dominika Supocka Kozakova2346
3Fatima Balza21Roisin Roantree2142
4Mariana Rosas Vera19Paola Rosas Vera1938
5Erica Fatini16Anthi Gilligan1632
6Miriam Gormally16Marie-Claire Sabogal1632
7Emilia Andralojc12Anna Czuczman1224
8Larina Belova12Viera Jahodova Hauriskova1224
9Ernesta Gruzdaite9Birgit Wüstenhagen918
10Monika Beben9Aga Di Duca918
11Ewelina Gadek 9Renata Kulichova918

Results

# No. Stage Team "A" Team "B" Result
1221st PlaceG.Guobyte/Z.Guobyte [1]Simkute/Kozakova [7]2:0 (26:24; 21:12)
2213rd PlaceBalza/Roantree [10]M.Vera/P.Vera [2]2:0 (21:0; 21:0)
320SemifinalsSimkute/Kozakova [7]M.Vera/P.Vera [2]2:0 (21:13; 21:16)
419SemifinalsG.Guobyte/Z.Guobyte [1]Balza/Roantree [10]2:0 (21:9; 21:11)
518Loser 5 - 6M.Vera/P.Vera [2]Fatini/Gilligan [4]2:0 (21:12; 21:12)
617Loser 5 - 6Gormally/Sabogal [3]Balza/Roantree [10]1:2 (21:22; 19:21; 14:16)
716Loser 7-8M.Vera/P.Vera [2]Belova/Hauriskova [6]2:0 (21:16; 21:7)
815Loser 7-8Andralojc/Czuczman [11]Balza/Roantree [10]0:2 (6:21; 21:23)
914QuarterfinalsGormally/Sabogal [3]Simkute/Kozakova [7]0:2 (14:21; 9:21)
1013QuarterfinalsG.Guobyte/Z.Guobyte [1]Fatini/Gilligan [4]2:0 (21:9; 21:11)
1112Loser 9-12ByeBelova/Hauriskova [6]-
1211Loser 9-12Gadek/Kulichova [9]M.Vera/P.Vera [2]1:2 (21:15; 18:21; 7:15)
1310Loser 9-12Balza/Roantree [10]Gruzdaite/Wustenhagen [8]2:0 (21:14; 22:20)
149Loser 9-12Andralojc/Czuczman [11]Beben/Duca [5]2:0 (21:14; 22:20)
1582nd RoundSimkute/Kozakova [7]M.Vera/P.Vera [2]2:0 (21:14; 21:17)
1672nd RoundGormally/Sabogal [3]Belova/Hauriskova [6]2:0 (21:16; 21:11)
1762nd RoundBeben/Duca [5]Fatini/Gilligan [4]0:2 (17:21; 14:21)
1852nd RoundG.Guobyte/Z.Guobyte [1]Gruzdaite/Wustenhagen [8]2:0 (21:19; 21:13)
1941st RoundSimkute/Kozakova [7] Balza/Roantree [10]2:0 (21:18; 21:19)
2031st Round Belova/Hauriskova [6]Andralojc/Czuczman [11]2:0 (21:19; 21:18)
2121st RoundBeben/Duca [5]Bye-
2211st RoundGruzdaite/Wustenhagen [8]Gadek/Kulichova [9]2:1 (13:21; 21:14; 15:11)