Rankings

# Player 1 Pts. Player 2 Pts. Total Pts
1Adam Polkowski25Lukasz Polkowski2550
2Peter Stewart23Jonathan Whitty2346
3Michal Gawlowski 21Julio Rico2142
4Adrian Pinczura19Pawel Waszkiewicz1938
5Vladimir Mironov16Artur Kozlowski1632
6Paweł Iwiński16Paweł Koziarski1632
7Antanas Capskis 12Victor Lavaud1224

Results

# No. Stage Team "A" Team "B" Result
1121st PlaceA.Polkowski/L.Polkowski [1]Stewart/Whitty [2]2:0 (21:16; 21:14)
2113rd PlaceGawlowski/Rico [4]Pinczura/Waszkiewicz [3]2:0 (21:0; 21:0)
310SemifinalsStewart/Whitty [2]Pinczura/Waszkiewicz [3]2:1 (15:21; 21:19; 15:10)
49SemifinalsA.Polkowski/L.Polkowski [1]Gawlowski/Rico [4]2:0 (21:13; 23:21)
58Loser 5 - 6Iwiński/Koziarski [5]Pinczura/Waszkiewicz [3]1:2 (15:21; 21:18; 7:15)
67Loser 5 - 6Gawlowski/Rico [4]Mironov/Kozlowski [6]2:0 (21:18; 21:19)
76Loser 7 - 8 Iwiński/Koziarski [5]Capskis/Lavaud [7]2:0 (21:15; 21:15)
85QuarterfinalsGawlowski/Rico [4]Stewart/Whitty [2]0:2 (15:21; 14:21)
94QuarterfinalsA.Polkowski/L.Polkowski [1]Pinczura/Waszkiewicz [3]2:1 (21:15; 17:21; 15:7)
1031st RoundCapskis/Lavaud [7]Stewart/Whitty [2]0:2 (11:21; 9:21)
1121st RoundGawlowski/Rico [4]Iwiński/Koziarski [5]2:0 (21:13; 21:14)
1211st RoundMironov/Kozlowski [6]Pinczura/Waszkiewicz [3]0:2 (19:21; 21:23)

Leave a Comment

(required)

(required)