1 | 12 | Semifinals | Pinczura/Szwec [2] | Crooks/Scott [9] | 0:2 (10:21; 19:21) |
2 | 12 | 1st Place | McKnight/Workman [6] | Crooks/Scott [9] | 2:0 (21:15; 21:9) |
3 | 11 | Semifinals | McKnight/Workman [6] | Piecek/Szklarek [3] | 2:0 (21:16; 21:19) |
4 | 11 | 3rd Place | Piecek/Szklarek [3] | Pinczura/Szwec [2] | 2:0 (21:8; 21:19) |
5 | 10 | Loser 5 - 6 | Hupka/Kalaga [8] | Crooks/Scott [9] | 1:2 (21:17; 14:21; 13:15) |
6 | 9 | Loser 5 - 6 | Gawlowski/Margol [4] | Piecek/Szklarek [3] | 0:2 (14:21; 12:21) |
7 | 8 | Loser 7 -8 | Goti/Sofian [7] | Hupka/Kalaga [8] | 0:2 (19:21; 17:21) |
8 | 7 | Loser 7 -8 | Stewart/Whitty [1] | Piecek/Szklarek [3] | 1:2 (23:21; 15:21; 11:15) |
9 | 6 | Quarterfinals | Gawlowski/Margol [4] | Pinczura/Szwec [2] | 1:2 (21:16; 17:21; 10:15) |
10 | 5 | Quarterfinals | Crooks/Scott [9] | McKnight/Workman [6] | 0:2 (20:22; 16:21) |
11 | 4 | 1st Round | Goti/Sofian [7] | Pinczura/Szwec [2] | 0:2 (14:21; 13:21) |
12 | 3 | 1st Round | McKnight/Workman [6] | Piecek/Szklarek [3] | 2:0 (21:9; 21:18) |
13 | 2 | 1st Round | Stewart/Whitty [1] | Crooks/Scott [9] | 1:2 (21:17; 17:21; 22:24) |
14 | 1 | 1st Round | Hupka/Kalaga [8] | Crooks/Scott [9] | 0:2 (10:21; 13:21) |
Leave a Comment