1 | 14 | 1st Place | Gruzdaite/Byrne [6] | Gadek/Kusnirakova [7] | 2:1 (22:20; 19:21; 15:13) |
2 | 13 | 3rd Place | Jahodova/Sweetman [1] | McMullan/Straszynska [8] | 2:0 (21:8; 21:14) |
3 | 12 | Semifinal | Gadek/Kusnirakova [7] | McMullan/Straszynska [8] | 2:0 (21:8; 21:12) |
4 | 11 | Semifinal | Gruzdaite/Byrne [6] | Jahodova/Sweetman [1] | 2:0 (21:14; 21:13) |
5 | 10 | Loser 5 - 6 | Gormally/Sabogal [2] | McMullan/Straszynska [8] | 0:2 (14:21; 18:21) |
6 | 9 | Loser 5 - 6 | M.Vera/P.Vera [4] | Jahodova/Sweetman [1] | 0:2 (12:21; 17:21) |
7 | 8 | Loser 7 - 8 | Barbato/Paracini [5] | Gormally/Sabogal [2] | 0:2 (10:21; 8:21) |
8 | 7 | Loser 7 - 8 | Jahodova/Sweetman [1] | Barankiewicz/Gilligan [3] | 2:0 (21:5; 21:5) |
9 | 6 | Quarterfinals | M.Vera/P.Vera [4] | Gadek/Kusnirakova [7] | 0:2 (10:21; 17:21) |
10 | 5 | Quarterfinals | McMullan/Straszynska [8] | Gruzdaite/Byrne [6] | 1:2 (21:15; 17:21; 10:15) |
11 | 4 | 1st Round | Gadek/Kusnirakova [7] | Gormally/Sabogal [2] | 1:2 (21:19; 22:24; 15:11) |
12 | 3 | 1st Round | M.Vera/P.Vera [4] | Barbato/Paracini [5] | 2:1 (15:21; 21:6; 15:8) |
13 | 2 | 1st Round | Gruzdaite/Byrne [6] | Barankiewicz/Gilligan [3] | 2:0 (21:13; 21:17) |
14 | 1 | 1st Round | Jahodova/Sweetman [1] | McMullan/Straszynska [8] | 1:2 (18:21; 21:19; 10:15) |
Leave a Comment