1 | 10 | 1st Place | Jahodova/Kozákova [2] | Sabogal/Teteryczka [3] | 2:1 (19:21; 21:16; 15:9) |
2 | 9 | 3rd Place | Barankiewicz/Gilligan[1] | Belova/Popescu[4] | 1:2(12:21;21:19; 14:16) |
3 | 8 | Semifinals | Sabogal/Teteryczka [3] | Belova/Popescu [4] | 2:0 (21:8; 21:11) |
4 | 7 | Semifinals | Jahodova/Kozákova [2] | Barankiewicz/Gilligan [1] | 2:0 (21:9; 21:4) |
5 | 6 | RR | Sabogal/Teteryczka [3] | Barankiewicz/Gilligan [1] | 2:0 (21:8; 21:8) |
6 | 5 | RR | Jahodova/Kozákova [2] | Belova/Popescu [4] | 2:0 (21:15; 21:12) |
7 | 4 | RR | Barankiewicz/Gilligan [1] | Jahodova/Kozákova [2] | 0:2 (13:21; 5:21) |
8 | 3 | RR | Belova/Popescu [4] | Sabogal/Teteryczka [3] | 0:2 (11:21; 16:21) |
9 | 2 | RR | Jahodova/Kozákova [2] | Sabogal/Teteryczka [3] | 2:1 (19:21; 21:18; 16:14) |
10 | 1 | RR | Barankiewicz/Gilligan[1] | Belova/Popescu[4] | 0:2(9:21;16:21) |
Leave a Comment